E22TWP
12.2 inch Intel Windows Rugged Tablet (optional keyboard)
Full-Features to Deliver the Best Service
Easy to carry 2 in 1 Rugged notebook, switch between tablet or laptop at any time. E22TWP support for Windows 11 system and 1920x1200 FHD high score screen, Intel N5100 CPU with Corning gorilla TP and sunshine visual screen. Removable 12600mAh battery, 6-8 hours of machine endurance and standby is not a problem. With multilingual (waterproof) detachable keyboard, it can easily deal with various possibilities. Support 1D/2D, NFC and other functional modules for free selection and up to IP65 high protection level, in accordance with MIL-STD-810G.

| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 319.6*216*24.3 mm | |
| Weight | 1500g | |
| Display / Touch Panel | Type: IPSSize: 12.2 inch 16:10 Resolution: 1920*1200 Brightness: 650nit (Optional: 280nit ,SLR sunlight visible film)10 point capacitive screen, G+G, Corning gorilla hardness above 7H, scratch resistant, support 930 handwriting | |
| Battery | Removable Li-polyment Battery7.4V/6300mAh (Support hot plug)8.5hours ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default )Built in Li-polyment Battery7.4V/1000mAh1hour ( 50% volume sounds, 200 nits brightness, 1080P HD video display by default ) | |
| Power Adapter | 12V4A∮4.0mm Adapter(EU) Optional:(EU, US, UK, AU) Choose one of four | |
| Speaker | 8Ω/1W Waterproof BOX Speaker *2 | |
| I/O Interfaces | USB 2.0 *1 (4pin) (Host)for windows (0.5A),USB 3.0 *2Type C *1(USB3.0, Charging, Audio and Video)∮3.5mm standard earphone jack *1TF Card *1 max:512GSIM Card *1DC 19V/3.42A ∮4mm Power connector *1,HDMI 2.0a mini *1DB9 (RS232) *1, DB9 (RS485) *1,RJ45 (100Mbps) *112PIN Pogo Pin (Support Vehicle Mount, Docking Charger and Keyboard) *1USB (Reserved interface of mainboard)Serial port (Reserved interface of mainboard) | |
| Buttons | Power *1Volume Adjustment Key (+) *1Volume Adjustment Key (-) *1P1 Key *1 (Windows home )P2 Key *1 (Control panel)F Key *1 (Barcode scanner) (Back of machine) | |
| Camera | Front 5.0MP (MIPI) Rear 8.0MP (MIPI) | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Intel JASPER LAKE N5100 processor, 4-core 4-thread, embedded 4 MB SmartCache, TDP 6W, max frequency 2.8GHz | |
| Operating System | Windows 11 Pro(Optional:Home/IOT) | |
| Storage | RAM 8GB ROM 128GB EMMCOptional: 4GB/16GB Optional: 64G/256G/512G | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 60℃ | |
| Storage Temp. | -30℃ to 70℃ | |
| Humidity | 95% Non-Condensing | |
| Drop Specifications | MIL-STD-810G: 1.22m drop | |
| IP Protective Level | IP65,CE-NB,MIL-STD-810G,CCC,FCC,Battery: UN38.3, MSDS, aviation, marine report, IEC62133 | |
| DATA COMMUNICATION | ||
| WWAN | 2G/3G/4G:MeiG 750 VELTE-FDD: B1/3/5/7/8/20LTE-TDD: B40WCDMA: B1/5/8GSM: 900/1800China (Unicom, mobile support is poor, only B8 supports without TDD band) Europe, Middle East, Africa, Taiwan, JapanOptional, South America or North America module5G: Optional,SRM825N M.2,52*30*2.3mm,5G Sub-6GHz,SA&NSA:N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78/N79 5G SA&NSA:LTE-FDD:B1/B3/B5/B7/B8/B18/B19/B20/B28/B32LTE-TDD:B34/B38/B39/B40/B41/B42WCDMA:B1/B5/B85G SA&NSA:LTE-FDD:B1/B3/B5/B8/B28LTE-TDD:B34/B38/B39/B40/B41WCDMA:B1/B8N1/N28/N41/N78/N79 | |
| WIFI | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI | |
| Bluetooth | BT5.0 (BLE) class1 Transmited distance:10m | |
| GPS | Support GPS, Glonass | |
| DATA CAPTUER | ||
| Barcode Scanning (optional) | Honeywell N3680Optical resolution: 5milScanning speed: 50 times/sSupport coding system: PDF417, MicroPDF417, Data Matrix, Data Matrix InverseMaxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | |
| RFID HF/ NFC (optional) | Support 14443A protocol under ISO/IEC, reading distance: 3-5cm, NXP300 | |
| ACCESSORIES | ||
| Standard | 1xHand-strap,1xCarry Handle strap,1xOTG Cable,1xStandard Adaptor,1xHolder Bracket | |
| Optional | Spare Replace Battery,Shoulder girdle,Vehicle bracket holder,Car charger,Active capacitive pen,Hand writing pen,Docking Charger,Back Straps,Leather Removable keyboard | |
Hand-strap
Holder Bracket
OTG Cable
Standard Adaptor--
Carry handle
Active capacitive pen
Car charger
Docking Charger
Hand writing pen
6300mAh/7.6V Battery
Removeable keyboard
Shoulder girdle
Straps
Vehicle Mount
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China
(86)15602985126 
