S20TWP
12.2 inch Windows OS Rugged Tablet PC
Full-Features to Deliver the Best Service
S20TWP equipped with built-in 860mAh/7.4V, detachable 6300mAh/7.4V polymer lithium ion battery, and the CPU is Intel® Celeron® Processor N5105, greatly improved performance. 12" Screen High - performance tablet, give you a broader view. It support for Win 11 Pro system, hot- swappable dual batteries and longer-lasting, does not affect standby when replace. More custom modules are available decide by you.

| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 339.3*230.3*26 mm | |
| Weight | 1500g | |
| Display / Touch Panel | Type: LCD Size: 12.2 inch 16:10Resolution: 1200*1920Brightness: 650cd/㎡10 points capacity TP, G+G, Hardness over 7H, Scratch resistant, Support 930 Proactive Pen | |
| Battery | Build in Lithium-ion polymer battery, Non-removable7.4V/700mAhRemovable Li-polyment Battery7.4V/6300mAh Support Hot Swap | |
| Power Adapter | AC100V ~ 240V, 19V 3.42A/65W Output USA Standard CE approvalOptional:(EU, US, UK, AU) Choose one of four | |
| Speaker | 8Ω/1W Waterproof Speaker *1 | |
| I/O Interfaces | USB3.0 *1Type C (USB3.0/HDMI/Charging) *1∮3.5mm Standard earjack *1HDMI 2.0a mini *1SIM card *1TF card *1,Max: 128GBDC 19V 3.42A ∮5.5mm jack *112PIN Pogo Pin (USB/Docking charging) *1 | |
| Expansion Module (4 choice 1) | RJ45 board Standard Default(10/100/1000M) Ethernet interface *1DB9 board(RS232) *1, 9-line full functionUSB2.0USB2.0 *1, Big USB | |
| Buttons | Power *1Volume Key + *1Volume Key - *1Windows Home *1F Key *1 (Barcode Scanning, Customizable without barcode) | |
| Camera | Front 5.0MPRear 8.0MP -AF with flashlight | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Intel JASPER LAKE N5105 Processor 4-core 4-thread, maximum frequency 2.9GHz, embedded 4 MB SmartCache, TDP 10W | |
| Operating System | Windows 11 Pro(Optional:Home/IOT) | |
| Storage | RAM 8GB/ ROM 128GBOptional: RAM 16GB, ROM 25GGB/512GB | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 60℃ | |
| Storage Temp. | -30℃ to 70℃ | |
| Humidity | 95% Non-Condensing | |
| Drop Specifications | MIL-STD-810G: 1.22m drop | |
| IP Protective Level | IP65, CE-NB ,CCC,MIL-STD-810G, Battery: UN3803, MSDS, IEC62133, aviation report, marine report | |
| DATA COMMUNICATION | ||
| WWAN | SLM750LTE FDD: B1/B3/B7/B8/B20 LTE TDD: B40 WCDMA: B1/B5/B8 GSM: 900/1800China (Unicom, mobile support is poor, only B8 supports without TDD band) Europe, Middle East, Africa, Taiwan, JapanOptional 750-VA, 750-VSAOptional 5G SRM825-EU:Region:Europe,SoutheastAsia5GSA:N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78/N795GNSA:N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78/N79LTE-FDD:B1/B3/B5/B7/B8/B18/B19/B20/B28/B32LTE-TDD:B34/B38/B39/B40/B41/B42WCDMA:B1/B3/B5/B8-NA*:Region:North America,South America5G SA:N2/N5/N12/N25/N41/N48/N66/N71/N77/N785G NSA:N2/N5/N12/N25/N41/N48/N66/N71/N77/N78LTE-FDD:B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B29/B30/B66/B71LTE-TDD:B41/B42/B43/B46/B48WCDMA:B2/B4/B5 | |
| WIFI | Wi-Fi 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI | |
| Bluetooth | BT5.0 (BLE) class1 Transmited distance:10m | |
| GPS | U-BLOX M7N, Support: GPS, glonass | |
| DATA CAPTUER | ||
| Barcode Scanning (optional) | Honeywell N3680Optical resolution: 5milScanning speed: 50 times/sSupport coding system: PDF417, MicroPDF417, Data Matrix, Data Matrix InverseMaxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | |
| RFID HF/ NFC (optional) | NXP300NXP NFC 13.56MHz supports 14,443A/14,443B/15,693/18,092/mobile protocol under ISO/IEC. Card reading distance: 4cm | |
| Fingerprint | SPI fingerprint (power on login) | |
| ACCESSORIES | ||
| Standard | 1xHand-strap , 1xCarry Handle strap , 1xStandard Adaptor | |
| Optional | Shoulder girdle , Active capacitive pen , Hand writing pen , Back straps , Car charger ,Vehicle bracket holder, Docking Charger , Battery Docking , Spare Replace Battery | |
Hand-strap
Carry handle
Adapte with USB Cable
Active capacitive pen
Battery Docking
Car charger
Shoulder Girdle
Back-Strap
Docking Charger
Vehicle Mount
Removeable Spare Battery
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China
(86)15602985126 
