E65HW
Enterprise Windows Mobile Computer
Full-Features to Deliver the Best Service
The E65HW built-in Intel Intel N5100 CPU high frequency processor, easy to processing every task instruction. Support Windows 11 Pro OS,high compatibility, more practical. IP65 protective grade,as the Industrial grade rugged products quality,to meet the US military shock-proof standard MIL-STD-810G,which are competent under any difficult and bad environment. E65HW with 8000mah large capacity battery, long endurance.

| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 183.1*88.6*24.1mm | |
| Weight | Net Weight :470g (including battery&wrist strap) | |
| Display / Touch Panel | Type: IPSSize: 6.5 inch full laminated TFT color full screen,Dropnotch 20:9Resolution: 720*1600Brightness: 400cd/cm²10 points Capacitive, G+FF, Corning Gorilla Glass, Hardness 6H or higher, scratch-resistant. | |
| Battery | External polymer lithium ion battery7.4V/4000mAh (same with 3.7V/8000mah capacity)About 6 hours(50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | |
| Power Adapter | PD Fast Charge Adapter +Type-C Data Cable(1m)33W PD:5V~20V/0~1.5AOptional:(EU, US, UK, AU) Choose one of four | |
| Speaker | Embedded 1Ω/1W speaker x 1 95dB@0.1m | |
| I/O Interfaces | TYPE-C 2.0*1 OTG (Data transmission)Standard USB-A port/Data Transfer (3.0)TF card *1, Max: 512GBNano-SIM * 1Pogo Pin (Suitable docking charger ) | |
| Buttons | Power *1Volume Adjustment Key (+) *1Volume Adjustment Key (-) *1Bar code scanning (left and right)*2 | |
| Camera | Front 5MPRear 8MP, autofocus with flash | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Intel JASPER LAKE N5100Intel® UHD Graphics 620 | |
| Operating System | Windows 11 Pro(Optional:Home/IOT) | |
| Storage | RAM 8GB LPDDR4 + ROM 128GB EMMC | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 60℃ | |
| Storage Temp. | -30℃ to 70℃ | |
| Humidity | 5%RH to 95%RH(non-condensing) | |
| Drop Specifications | Drop test height:1.5m Composite wood floor working (Power-on state) | |
| IP Protective Level | IP65, IEC compliance | |
| DATA COMMUNICATION | ||
| WWAN | 2G/3G/4G:750VELTE FDD: B1/B3/B7/B8/B20 LTE TDD: B40WCDMA: B1/B5/B8GSM: 900/1800China (Unicom, Telecom, Mobile) Europe, Middle East, Africa, Taiwan, JapanOptional: 750-VA,LTE-FDD: B2/4/5/12/13/17/18/25/26 LTE-TOD:B41WCDMA: B2/4/5CDMA&EVDO: BC0/BC1GSM: 850/1900750-VSA,LTE-FDD: B2/4/5/7/8/28LTE-TOD:B40WCDMA: B2/5/8GSM:850/900/1900 | |
| WIFI | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G | |
| Bluetooth | BT5.0 (BLE) class1 transmission distance:10m | |
| GPS | GPS+GLONASS, accuracy of 5 m | |
| DATA CAPTUER | ||
| Barcode Scanning (optional) | Honeywell N4680Optical resolution: 5milScanning speed: 30 times /sSupport code: PDF417, MicroPDF417, Data Matrix, Data Matrix InverseMaxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse" | |
| RFID HF(NFC) (optional) | 13.56MHz, Support ISO/IEC 14443A/14443B/15693/18092/mifare protocol, reading distance: 3-5cm | |
| ACCESSORIES | ||
| Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xType-C cable;1xHand strap; | |
| Optional | Carrying case; Docking Cradle;Spare battery; TP Resist film; Vehicle Mount | |
Hand Strap
Adapter
Replacement Battery
Leather protective case
Car Bracket
Docking Charger
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China
(86)15602985126 
