S85TW
8 inch High-Brightness Windows Rugged Tablet
Full-Features to Deliver the Best Service
S85TW is 1920*1200 IPS, 1000nit high brightness screen and more suitable for outdoor harsh environment. It support 1D/2D, UHF, NFC, Fingerprint and other functional modules for free selection. Built with Window 11 OS and integrated 3G/4G all network communication, WiFi, Bluetooth and other communication modes. IP67 high protection level, in accordance with MIL-STD-810G. It support GPS, Beidou, GLONASS, more accurate positioning. Sunlight visible 1000nit high brightness screen, let you see more clearly.

| Model | S85TW |
| Dimension | 234*144*16.8mm |
| OS | Windows 11 Pro/IOT 64bit Default language:English |
| CPU | Intel JASPER LAKE N5100 |
| Weight | Device unit: 800g |
| Display | 8 inch IPS Capacitive touch pane, Support 10 points touch G+G |
| Memory | 8GB+256GB/8GB+512GB/16GB+256GB/16GB+512GB Optional |
| Battery Capacity | 5000mAh/7.6V ,Removable Li-polymer battery |
| Resolution | 800*1280 IPS LCD, Minimum 1000cd/m2 |
| Interface Configuration | 1. Type-A: USB3.0 x2 2. HDMI: HDMI Type A x1,Audio and video output 3. RJ45 Ethernet: USB type RJ45(10/100/1000M x1) 4. 3.5mm Headphone interface: ∮3.5mm Standard headphone interface x1 5. DB9 RS232:(Mini USB type RS232)9-pin serial port x1 6. DC power interface: DC 12V 3A ∮4.0mm power interface x1 |
| SIM | SIM card x1 in tablet |
| 1D/2D barcode (Optional) | Honeywell N3680 Hardware decoder |
| UHF RFID Internal (Optional) | Output power range:18-26 dBm;Receiving sensitivity< -70dBm;Readdistance:2-3 meter |
| UHF RFID External (Optional) | Output power range:18-26 dBm;Receiving sensitivity< -70dBm;Readdistance:4-5 meter |
| Fingerprint module (Optional) | AFM60,1:N identification or 1:1 verification |
| High precision GNSS (Optional) | Module TAU1201,Sub meter level,positioning accuracy:0.25-1 seconds,Support Beidou、GPS、GLONASS;Capture sensitivity:-158 dBm; Cold start:24seconds; Hot start:1seconds |
| IP rating | IP67 |
| Drop Resistance | Drop 1.2m, 6 sides, in operation status |
| Camera | Front 5.0MP,Rear 13.0MP |
| Extensive Slot | Bottom 8PIN + Back 16PIN |
| 3G/4G | TDD-LTE:B40 FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B28 WCDMA:B1/B2/B4/B5/B8 GSM:B2/B3/B5/B8 |
| Operate Temperature | -20°C ~ 60 °C |
| Store Temperature | -30°C ~ 70 °C |
| NFC/RFID | Support NXP NFC 13.56MHz Support ISO/IEC :14443A/14443B/15693/18092/mifare ,identification distance :4cm |
| Wifi | WIFI 802.11(ac/a/b/g/n) dual frequency 2.4G+5.8G WIFI |
| Bluetooth | BT4.2 (BLE) class1.5 Transmission distance :10m |
| GPS | Support Beidou+GPS+glonass;Capture sensitivity:-163 dBm;Cold start:35seconds,Hot start:1seconds |
| Certification standards | Military 810G, EU CE, US FCC |
| Accessories | Standard include Power adaper with USB Cable,Hand strap, optional Docking Charger,Car Holder,Back strap,Stylus,Car Charger,etc. |
Adapter with USB Cable
Hand Strap
Hand writing pen
Car Charger
Docking Charger
Car Docking Charger Mount
Vehicle Mount
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China
(86)15602985126 
