E87TWP
8 inch Industrial Rugged Tablet
Full-Features to Deliver the Best Service
E87TWP support for Windows 10/11 system,Intel Jasper Lake processor Celeron N5100 CPU, it built-in 10000mAh battery, 10 hours of machine endurance. It up to IP65 Waterproof and Dustproof Level, MIL-STD-810G certified. At the same time, support GPS, Glonass, more accurate positioning and 1D/2D, NFC and other functional modules for free selection. Support aviation plug to meet the requirements of industrial electricity. Integrated 3G/4G all network communication, WiFi, Bluetooth and other communication modes.

| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 236.7*155.7*20 mm | |
| Weight | 910g | |
| Display / Touch Panel | 8.0”HD(800*1280),700nits sunlight readable display, Optional 8.0”FHD(1200*1920),550nits10-point capacitive touchscreen | |
| Battery | AC adapter: 100-240V, 50Hz-60Hz, 33WBattery Li-Ion, 7.6V, 5000mAh, 7 hoursRTC 3V/1mAh on board | |
| Power Adapter | PD Fast Charge Adapter +Type-C Data Cable(1m)33W PD:5V~20V/0~1.5AOptional:(EU, US, UK, AU) Choose one of four | |
| Speaker | Built-in 8Ω/1W *2 dual speakers | |
| I/O Interfaces | Micro SD card & Nano SIMUSB3.0(typeA)x1USB3.1(typeC)x13.5mm AudioJack x1HDMI 2.0a mini x112pin PogoPin x1 | |
| Buttons | Power *1Volume Adjustment Key (+) *1Volume Adjustment Key (-) *1F Customizable *1 (Barcode Scanning)Home Key*1 | |
| Camera | Front 5MPRear 8MP | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Intel JASPER LAKE N5100 processor | |
| Operating System | Windows 11 Pro(Optional:Home/IOT) | |
| Storage | RAM 8GB LPDDR4 ROM 128GB Emmc | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 60℃ | |
| Storage Temp. | -30℃ to 70℃ | |
| Humidity | 95% Non-Condensing | |
| Drop Specifications | 1.22m drop resistance | |
| IP Protective Level | IP65 certified, MIL-STD-810G certified | |
| DATA COMMUNICATION | ||
| WWAN | Integrated 4G LTE multi-carrier mobile broadbandLTE-FDD:B1/3/5/7/8/20/28LTE-TDD: B38/40/41WCDMA :B1/5/8GSM:/Optional 4G LTELTE-FDD:B2/4/5/12/13/17/18/25/26LTE-TDD: B41WCDMA:B2/4/5CDMA&EVDO: BCO/BC1GSM: 850/1900 | |
| WIFI | Intel® Wi-Fi 5 9461(802.11 ac) | |
| Bluetooth | Bluetooth® V5.0 | |
| GPS | Support, GPS, Glonass | |
| DATA CAPTUER | ||
| Barcode Scanning (optional) | Honeywell N4680Optical Resolution: 5milScanning Speed: 50 scans/sSupported Barcode Types: PDF417, MicroPDF417, Data Matrix, Data Matrix InverseMaxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | |
| RFID HF/ NFC (optional) | NXP300/NFC 13.56MHz Supports 14443A/14443B/15693/18092/mifare protocols of ISO/IEC | |
| ACCESSORIES | ||
| Standard | 1xHand Straps,1xStandard Adaptor | |
| Optional | TP protective film,Docking Charging,Battery Docking,Vehicle bracket holder,Hand writing penCar Charger,Spare Replace Battery | |
Standard Adaptor
Hand-strap4
Spare Replace Battery
Hand writing pen
Docking Charging
Docking Charger
Car charger
Vehicle Mount
Screen protector
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China
(86)15602985126 
