DN65U
Retail/Inventory Dedicated Rugged Handheld UHF Terminal
Full-Features to Deliver the Best Service
DN65U is a highly expandable large-screen rugged handheld computer. Equipped with Qualcomm octa-core processor and Android 9 / 11 OS, DN65U comes with a 5.5-inch HD display, barcode scanning, and NFC functions. The device supports quick charge and UHF sled for high extensibility. The premium Android 11 version offers optional fingerprint recognition, volume measurement, built-in UHF functions and with Wi-Fi 6-ready platform for higher data throughput and security that fully satisfy the needs in logistics,warehouse,manufacturing, retail, etc. applications.
Model | DN65U |
Dimension | 160.0 x 76.0 x 15.5 / 17.0 mm |
OS | Android 9/11 |
CPU | Android 9: Qualcomm Snapdragon™450 Octa-core, 1.8 GHz Android 11: Qualcomm Snapdragon™662 Octa-core, 2.0 GHz |
Weight | 287g / 10.12 oz.(device with battery) 297g / 10.47oz.(device with battery, Fingerprint / Volume Measurement / Built-in UHF) |
Display | 5.5-inch high definition full display (18:9), IPS IGZO 1440 x 720 |
Memory | 3 GB + 32 GB / 4 GB + 64 GB |
Battery Capacity | Removable main battery (normal version:4420 mAh ; Android 11.0 with fingerprint / built-in UHF / volume measurement version: 5200mAh ) |
Expansion slot | Micro SD(TF) card slot up to 128GB |
Resolution | IPS IGZO 1440 x 720 |
Keypad | 1 power key, 2 scan keys, 2 volume keys |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
SIM | Dual SIM Card |
2D barcode (Optional) | Zebra: SE4710/SE2100; Honeywell: N6603; E3200; IA166S |
RFID UHF(Optional) | Impinj E710 / R2000 or Built-in UHF module |
Fingerprint(Optional) | Capacitive TCS1 |
IP rating | IP65 |
Drop Resistance | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range |
Camera | Rear 13MP Autofocus with flash |
Interface Configuration | Android 9.0: USB Type-C, USB 3.0, OTG, extended thimble;Android 11.0: USB Type-C, USB 3.1, OTG, extended thimble; |
3G/4G (Optional) | WWAN (Europe, Asia):4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41WWAN(America):4G: Android 9: B2/B4/B5/B7/B12/B17/B38, Android 11: B2/B4/B5/B7/B12/B13/B17/B28A/B28B/B38 |
Operate Temperature | -20°C ~ 50 °C |
Store Temperature | -40°C ~ 70 °C |
NFC/RFID | Supporting agreement: 13.56 MHz, ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Wifi | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band,IPV4, IPV6, 5G PA; |
Bluetooth | Android 9: Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDRAndroid 11: Bluetooth 5.1 |
Optional accessories | UHF back clip + handle (5200 mAh, one button) ; Wrist Strap; Rubber Bumper; Charging Cradle,etc |
Power Adapter
Wrist Strap
USB Cable
Adapter and USB Cable
Mian Battery docking-1
Docking Charger-4
Pistol Grip Batter docking
Mian Battery docking-2
Pistol Grip Battery-2
Mian Battery
Docking Charger-2
Docking Charger-1
Docking Charger-1
Pistol Grip
Rubber Bumper
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China