H61
Design for ourside use,The First-Ever 20000mAh Beast Battery Built for Adventure
With 33W fast charging
With a groundbreaking 20000mAh battery, the H61 is built to outlast your toughest adventures. Offering up to10 days of continuous outdoor use, you can rely on it for longtrips and extended work hours in the field. Featuring Corning® Gorilla" Glass, the screenis significantly stronger. Enhanced 33W Fast charging, Boosted for Lightning speed. Powered by the latest Android 14, enjoy enhanced customization, advanced security,and improvedaccessibility. 8GB+128GB Super Memory and Effortless operation. Built to withstand the toughest conditions, the H61is lP68 certified, ersyring reliable protection againstdust and water for all your outdoor adventures.

| SPECIFICATIONS | |
| PHYSICAL CHARACTERISTICS | |
| Dimension | 181.8*87.8*29.05mm |
| Weight | 600g |
| Display / Touch Panel | Type: TFTSize: 6.78 inch 20:9Resolution: 1080*2460Brightness: 520 Nits (Typical values)Fresh Rate: 120Hz.Corning III Cover, 10-point capacitive screen, Hardness above 7H, Scratch-resistant,Support wet hands and gloves operation. |
| Battery | Built-in Polymer Lithium-ion Battery3.87V/20000mAhCharging Power: 33W/PD 3.0 PPS ProtocolBattery Life: About 60.3hrs (The default volume is 70dB, Default 300 nits brightness; Playing 1080P HD video)Charging time: About 5.6hrs |
| Power Adapter | 33W Fast Charge Adapter,Type-C Data Cable(1m)Docking Charger 5V2AOptional:(EU, US, UK, AU) Choose one of four |
| Audio | Speaker*1 4Ω/3WEarphone*1Dual-MICMotor*1Audio SMART PA |
| I/O Interfaces | Type C *1 (Charging/Data/Earphone/Reverse charging 10W)TF card *1 (MAX 2TB)SIM card *2 “ 2 of 3 card slot (Micro Sim+TF or Micro Sim+Nano Sim)” |
| Buttons | Power & Fingerprint *1Volume + Key *1Volume - Key *1Custom button *2 |
| Camera | Front Camera 32MP, Fixed FocusRear Main Camera 48MP, Autofocus, Supports PDAFRear Secondary Camera1 20MP Night Vision, Auto FocusRear Secondary Camera2 2MP Macro |
| PERFORMANCE CHARACTERSTICS | |
| CPU | MT6835T (Also known as Dimensity 6300 or 24E)Octa-core, two cores of 2.4GHz + six cores of 2.0GHz2*A76 2.2GHz6*A55 2.0GHz |
| Operating System | Android 14/ GMS |
| Storage | RAM 8GB LPDDR4X ROM 256GB UFS2.2 |
| USER ENVIRONMENT | |
| Operating Temp. | -20℃ to 60℃ |
| Storage Temp. | -30℃ to 70℃ |
| Humidity | 95% Non-Condensing |
| Drop Specifications | Withstands drops from 1.22 meters onto composite wood flooring, while powered on. |
| IP Protective Level | IP68,CE,CCC,FCC,MIL-STD-810H |
| DEVELOPMENT ENVIRONMENT | |
| SDK | Software Development Kit |
| Language | Java |
| Environment | Android Studio or Eclipse |
| DATA COMMUNICATION | |
| WWAN | GSM:GSM: B2/3/5/8CDMA: BC0/BC1/BC10WCDMA: B1/2/4/5/6/8/19TDD: B34/38/39/40/41FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28AB/66/71NR SA: N1/3/5/8/20/28/38/41/71/77/78/79 |
| WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.0G Dual-band WIFI, Supports AP seamless roaming |
| Bluetooth | BT5.2(BLE) class1 Transmission Distance: 30m |
| GPS | Supports GPS/Beidou/Galileo/GLONASS/QZSSSupports AGPSCold Start Time:
Optional_Accessories
Docking Charger
Spare Battery
TP protective film
Standard_Accessories
Standard Adaptor Contact number 0755-21385125info@dingdataiot.com 1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China |
(86)15602985126 
