DT910
Livestock Dedicated Rugged Handheld RFID LF Terminal
Full-Features to Deliver the Best Service
DT910 built-in fuselage 6000mAh large capacity battery. Reliable heat dissipation design guarantees high power and high recognition rate,and is perfect for Livestock application. Excellent protection,certification of 1.5m height six side drop test. Its excellent ruggedness can operate reliably in many different harsh environment applications.The display of DT910 is one of the most boastful features of the handset. It comes with a 5.5 inch screen that has a resolution of 1440*720 pixels and 18:9 as the aspect ratio. It further assures you of a crystal clear and immersive experience. DT910 is equipped with a Octa-core 2.0Ghz Processor so that you can enjoy an uninterrupted preference. It features Android 11 OS, LF 134.2K/125K module combined with high sensitivity four arm spiral antenna has strong performance, Support reading various FDX and HDX RFID Tags.

| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 170mm(L) X 79mm(W) X 21mm(D) | |
| Weight | 350g | |
| Display / Touch Panel | 5.5-inch high definition full display(18:9),IPS LTPS 1440*720 | |
| Expansions | Micro SD (TF) Card Max support 128GB | |
| Battery | Li-ion, rechargeable, 6000 mAh /3.8V Standby: over 500 hoursContinuous use: over 10 hours (depending on user environment) | |
| Power Adapter | Output DC 5V2A American standard has passed CE certificationOptional:(EU, US, UK, AU) Choose one of four | |
| Audio | 1 microphone; 1 speaker; receiver | |
| I/O Interfaces | USB Device,Type-C,OTG,extended thimble2 Nano-SIM Card, Micro SD (TF) Card | |
| Buttons | 1 power key,3 scan keys,2 volume keys,1 PTT key,1 menu key,1 return key | |
| Camera | 13MP autofocus rear camera with flash, 8MP front camera(optional) | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Cortex-A53 2.2 GHz Octa-core | |
| Operating System | Android 15/GMS | |
| Storage | RAM 4GB / ROM 64GB | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 50℃ | |
| Storage Temp. | -40℃ to 70℃ | |
| Humidity | 5%RH to 95%RH(non-condensing) | |
| Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature | |
| IP Protective Level | IP67 | |
| DEVELOPMENT ENVIRONMENT | ||
| SDK | Dingdata Software Development Kit | |
| Language | Java | |
| Environment | Android Studio or Eclipse | |
| DATA COMMUNICATION | ||
| WWAN | 2G:GSM(850/900/1800/1900Mhz)3G:WCDMA(850/900/1900/2100Mhz) CDMA EVDO:BCO4G: (B1/B3/B5/B7/B8/B20/B38/B39/B40/B41) | |
| WIFI | Support 802.11 a/b/g/n/ac,2.4G/5G. dual-band.IPV4.IPV6 | |
| Bluetooth | Bluetooth 5.0 | |
| GNSS | GPS/AGPS,GLONASS,BeiDou,Galileo,internal antenna | |
| DATA CAPTUER | ||
| Barcode Scanning (optional) | Minde660; Zebra:SE47101D Symbologies:UPC/EAN,Code128,Code39,Code93,Code11,Interleaved 2 of 5,Discrete 2 of 5,Codabar,MSI,RSS,etc.2D Symbologies:PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, Micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX),etc. | |
| RFID HF(NFC)(optional) | Frequency: 13.56 MHzProtocol:ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc.Chips: M1 card (S50, S70), CPU card, NFC tags, etc.Range: 0-5cm | |
| RFID (Optional)LF Reader | Frequency: 125k/134.2kProtocol: ISO11784/ISO11785; ISO18000-2(FDX-B ), HDXChips: EM4100、4200、TK4100、T5567/T5577、HITAG2、EM4305、Range: 0-5cm | |
| RFID (Optional)Built in UHF Reader | Frequency (China): 865 - 868MHz / 920 - 925MHzFrequency (America): 902 - 928MHzFrequency (Europe): 865 - 868MHz (ETSI EN 302 208)Frequency (Others): Other countries for customisationProtocol: EPC C1 GEN2 / ISO18000-6CAntenna: Linear polarisation (1.8dBi) / Circular polarisation (2.5dBi)Power: 1W (typical 24dBm, +10dBm to +30dBm)Range: 0 to 3m (Deponding on tags and environment) | |
| ACCESSORIES | ||
| Standard | 1xCharger adapter with USB Cable; 1xHand-strap; 1xScreen Protector | |
| Optional | Replacement battery,Leather protective case,Docking Charger | |
Hand-strap 2
Protective screen film
Adapter
USB Cable
Replacement battery
Leather protective case
Docking Charger
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China
(86)15602985126 
