S10W
10.1 inch Intel N5100 Windows Rugged Tablet
Full-Features to Deliver the Best Service
S10W support for Windows 10/11 system, it built-in 14400mAh battery, 12 hours of machine endurance. It up to IP67 high protection level, in accordance with MIL-STD-810G. At the same time, support GPS, Glonass, more accurate positioning and 1D/2D, NFC, RFID UHF,Fringerprint and other functional modules for free selection. Support aviation plug to meet the requirements of industrial electricity. Integrated 3G/4G all network communication, WiFi, Bluetooth and other communication modes.
Model | S10W |
Dimension | 273*182*20mm |
OS | Windows 11 Pro/Iot (Optional Win 10) |
CPU | Intel Jasper Lake processor Celeron N5100, (Optional i5 8200Y CPU) |
Weight | Device unit: 980g ,Unit with giftbox and standard accessories:g |
Display | 10.1 inch IPS 16:10 (10 points touch G+G) |
Memory | 8GB RAM+ 256GB ROM (Optional 8 + 128GB) |
Battery Capacity | 12000mAH + 2400mAH Dual battery,Support hot swap |
Resolution | 1920*1200 IPS LCD,500 Nit (optional 1000 nits high brightness screen) |
Interface Configuration | 1. Type-A :USB3.0 x12. HDMI :HDMI Type A x1,Audio and video output3. RJ45 Ethernet :10/100/1000M x14. 3.5mm Headphone: ∮3.5mm Standard headphone interface x1 5. DB9 :RS232 9-pin serial port x1 6. DC power interface: DC 12V 4A ∮4.0mm power interface x1 |
TF card | Extended external storage x1 |
SIM | SIM card x2 in tablet |
1D/2D barcode (Optional) | Support N4680 Series 2D Scan Engines |
UHF RFID Internal (Optional) | Output power range:18-26 dBm;Receiving sensitivity< -70dBm;Readdistance:2-3 meter |
UHF RFID External (Optional) | Output power range:18-26 dBm;Receiving sensitivity< -70dBm;Readdistance:4-5 meter |
Fingerprint module (Optional) | AFM60,1:N identification or 1:1 verification |
High precision GNSS (Optional) | Module TAU1201,Sub meter level,positioning accuracy:0.25-1 seconds,Support Beidou、GPS、GLONASS;Capture sensitivity:-158 dBm; Cold start:24seconds; Hot start:1seconds |
IP rating | IP67 |
Drop Resistance | 1.22m Drop, in operation status |
Camera | Front Camera 5.0M+Rear Camera 13M.0M(Support flash LED) |
Extensive Slot | Bottom 8PIN + Back 16PIN |
3G/4G | TDD-LTE:B40 FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B28 WCDMA:B1/B2/B4/B5/B8 GSM:B2/B3/B5/B8 |
Operate Temperature | -20°C ~ 60 °C |
Store Temperature | -30°C ~ 70 °C |
NFC/RFID | ISO/IEC14443,ISO/IEC15693,MIFARE,Felica,Read distance:3-5cm,Front |
Wifi | 802.11a/b/g/n/ac, Wireless AP ( Mobile AP )2.4G, 5G |
Bluetooth | BT5.1 (BLE) |
GPS | Support Beidou+GPS+glonass;Capture sensitivity:-163 dBm;Cold start:35seconds,Hot start:1seconds |
Certification standards | Military 810G, EU CE, US FCC |
Accessories | Standard include Power adaper with USB Cable,Hand strap, optional Docking Charger,Car Holder,Back strap,Spare Battery,Stylus,Car Charger,etc.. |
Power Adapter
Bag with install Screw
USB Cable
Wrist strap
Carry strap
Docking Charger
Car Holder Mount
Car Docking Charger Mount
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China