S10TWP
High-Preference Windows Rugged Tablet
Full-Features to Deliver the Best Service
The S10TWP built-in Intel® Celeron® Processor N5105 CPU, greatly improved performance, easy to processing every task instruction. Support for Win 11 Pro system ,high compatibility, more practical. Equipped with a built-in 7.4V/700mAh, detachable 7.4V/5000mAh polymer lithium-ion battery. S10TWP support IP65 certified high protection level, in accordance with MIL-STD-810G. Support GPS, Beidou, GLONASS, more accurate positioning. At same time it support 1D/2D, NFC and other functional modules for free selection.

| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 289.9*196.7*21.2mm | |
| Weight | Net Weight :1190g (including battery&wrist strap) | |
| Display / Touch Panel | Type: FHD Size: 10.1 inch 16:10Resolution: 1200*1920Brightness: 700cd/㎡10 points capacity TP, G+G, Hardness over 7H, Scratch resistant, Support 930 Proactive Pen | |
| Battery | Removable Li-polymer battery 7.4V/5000mAh + Built-in Li-polymer battery 7.4V/860mAhSupport Hot Swap | |
| Power Adapter | AC100V ~ 240V, 19V 3.42A/65W Output USA Standard CE approvalOptional:(EU, US, UK, AU) Choose one of four | |
| Speaker | 8Ω/0.8W Waterproof Speaker *1 | |
| I/O Interfaces | USB3.0 *1Type C (USB3.0/HDMI/Charging) *1∮3.5mm Standard earjack *1HDMI 2.0a mini *1SIM card *1TF card *1,Max: 128GBDC 19V 3.42A ∮5.5mm jack *112PIN Pogo Pin (USB/Docking charging) *1 | |
| Extension modules(1 out of 4) | Ethernet Interface: RJ45 (10/100M) x 1 (Standard)Serial port: DB9 (RS232) x 1USB2.0: Big USB 2.0 x 12D Module: Honeywell N4680, Optical resolution: 5mil/scan speed: 50 times/s | |
| Keypad / Buttons | Power *1Volume Key + *1Volume Key - *1Windows Home *1F Key *1 (Barcode Scanning, Customizable without barcode) | |
| Camera | Front 5.0MPRear 8.0MP -AF with flashlight | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Intel JASPER LAKE N5105 Processor 4-core 4-thread, maximum frequency 2.9GHz, embedded 4 MB SmartCache, TDP 10W, Intel® UHD Graphics 620 | |
| Operating System | Windows 11 Pro(Optional:Home/IOT) | |
| Storage | RAM 8GB DDR + ROM 128GB SSD removable(Optional: 16GB DDR and 512GB SSD) | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 60℃ | |
| Storage Temp. | -30℃ to 70℃ | |
| Humidity | 5%RH to 95%RH(non-condensing) | |
| Drop Specifications | MIL-STD-810G: 1.22m drop | |
| IP Protective Level | IP65, IEC compliance; MIL-STD-810G certified | |
| DATA COMMUNICATION | ||
| WWAN | 4G:SLM750-VELTE FDD: B1/B3/B7/B8/B20 LTE TDD:B40 WCDMA: B1/B5/B8 GSM: 900/1800China (Unicom, mobile support is poor, only B8 supports without TDD band) Europe, Middle East, Africa, Taiwan, Japan | |
| WIFI | Wi-Fi 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.8G WIFI | |
| Bluetooth | BT5.0 (BLE) class1 Transmited distance:10m | |
| GPS | U-BLOX M7NSupport: GPS, glonass | |
| DATA CAPTUER | ||
| Barcode Scanning (optional) | Honeywell N4680Optical resolution: 5milScanning speed: 30 times /sSupport code: PDF417, MicroPDF417, Data Matrix, Data Matrix InverseMaxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse" | |
| RFID HF/ NFC (optional) | NXP300NXP NFC 13.56MHz supports 14,443A/14,443B/15,693/18,092/mobile protocol under ISO/IEC. Card reading distance: 4cm | |
| Fingerprint | SPI fingerprint (power on login) | |
| ACCESSORIES | ||
| Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xType-C cable; 1xHand-strap;1xCarry handle; | |
| Optional | Shoulder girdle, Active capacitive pen, Hand writing pen, Back straps, Car charger, Vehicle bracket holder, Docking Charger, Spare Replace Battery | |
Hand-strap
Carry handle
Adapter with USB cable
Vehicle Mount
Hand writing pen
Extra spare Battery
Docking Charger
Car charger
Battery Docking
Active capacitive pen
Back-Strap
Shoulder Girdle
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China
(86)15602985126 
