D61F
Cold-chain Warehousing Dedicated Rugged Handheld PDA
The Thinnest Rugged PDA in the world
D61F is specialized for cold-chain warehousing, is an industrial-grade and smart handheld terminal with high performance. It could work normally and decode efficiently in low temperature and high relative humidity enviroment of -30^C / -22^F by equippments with 6400 mAh large-capacity battery of low temperature resistance and professional anti-condensation screen. Meanwhile it supports optional UHF, NFC and other functions, and features dual-band Wifi antenna intently optimizing for indoor applications and scenarios. All of these characteristics make this model perfect to be deployed in in/out storage, inventory and sorting for cold-chain enviroment and significantly improve work efficiency.
| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 202.0*72.5*32.0 mm | |
| Weight | 370g (SE4710); 404g (SE4850) | |
| Display / Touch Panel | 4-inch high definition display, 800*480Multi-touch panel, gloves and wet hands supported | |
| Expansions | Supports up to 256 GB Micro SD card | |
| Battery | 6400 mAh removable main battery, 5200 mAh optionalpistol battery support QC3.0 and RTC: Buit in 100mAh backupbattery, supporting battery hot swap,improving reliability andensuring user data security | |
| Power Adapter | 100-240V input, 5V 2A output, to be used with the DC-BK-TypeC data cable or fast charging power adapter, 100-240V input, 5V3A / 12V1.5A / 9V2A output, to be used with the DC-BK-TypeC data cableOptional:(EU, US, UK, AU) Choose one of four | |
| Audio | 1 microphone; 2 speakers; receiver | |
| I/O Interfaces | USB Type-C, USB 3.1, OTG, extended thimble1 slot for Micro SIM card, 1 slot for TF card | |
| Buttons/Keys | Main keyboard (Optional) : 27 keys / 37 keys / 47 keys;Side keys: 2 scan keys + 2 volume keys + 1 user-defined key | |
| Camera | Rear 13 MP Autofocus with flash | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Qualcomm Snapdragon”662 Octa-core, 2.0 GHz | |
| Operating System | Android 13/GMS | |
| Storage | RAM 4GB / ROM 64GB (Optional 3 GB + 32 GB) | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 50℃ | |
| Storage Temp. | -40℃ to 70℃ | |
| Humidity | 5%RH to 95%RH(non-condensing) | |
| Drop Specifications | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete acrossthe operating temperature range | |
| IP Protective Level | IP65, IEC compliance | |
| DEVELOPMENT ENVIRONMENT | ||
| SDK | Dingdata Software Development Kit | |
| Language | Java | |
| Environment | Android Studio or Eclipse | |
| DATA COMMUNICATION | ||
| WWAN | 4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 (Europe, Asia)4G: B2/B4/B5/B7/B12/B13/B17/B28A/B28B/B38 (America) | |
| WIFI | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band,IPV4, IPV6, 5G PA; | |
| Bluetooth | Bluetooth 5.1, transmission distance is 5 to 10m | |
| GPS | GPS/AGPS,GLONASS, BeiDou, Galileo, internal antenna | |
| DATA CAPTUER | ||
| Barcode Scanning (optional) | Zebra: SE4710/SE55/SE4750SR/SE4750MR/SE4750DP/SE4850Honeywell: N6603/N6703; Newland N1;1D Symbologies: UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc.2D Symbologies: PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal,Dutch Postal (KIX), etc. | |
| RFID HF(NFC) | Frequency : 13.56MHz,Protocol: ISO 14443A/B &15693,NFC-IP1,NFC-IP2 etc, R/W Range: 0cm to 6cm | |
| ACCESSORIES | ||
| Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xType-C cable | |
| Optional | Hand strap; Charger Cradle; Protective film ; Pistol Grip Gun; Battery docking ,Rubber Bumper,etc | |
USB Cable
Hand-strap
Adapter
Screen Protector
Rubber Bumper
Pistol Grip
Main and Pistol battery
Leather case
Docking Charger
Docking Adapter
DCPWR-12V5A-XX
CRD-61F-RBC Docking
Battery docking
4 slot Docking Charger
Contact number
0755-21385125info@dingdataiot.com
1502 Room, Zhichuang industry park, No.49 Dabao Road, Baoan District, Shenzhen, China
(86)15602985126 
